Equipped with impressive features and decent specifications, the Huawei P50 Pro is a perfect choice that is available at a starting price of Rs 68,890. The phone offers a slip-free grip as it is light in weight and is easy to carry.
This stylish handset from Huawei comes with a 6.6 inches (16.76 cm) display that has a resolution of 1228 x 2700 Pixels offering immersive and comfortable viewing..
The camera specifications of the mobile are really impressive and remarkable that let you capture high-resolution images and videos. On the rear, the mobile comes with a Dual camera setup, which has 50 MP + 40 MP + 13 MP + 64 MP cameras. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 13 MP + 2 MP camera for clicking beautiful selfies and making video calls.
You can enjoy speed and lots of storage space as the phone comes with 8 GB of RAM and 128 GB of internal storage so that you can store all your songs, videos, games, and other stuff with the utmost convenience. In addition to this, you can play games, listen to music, multitask, and stream content smoothly as the phone is powered with Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) Qualcomm Snapdragon 888 processor.
Various connectivity options on the Huawei P50 Pro include WiFi – Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot, Bluetooth – Yes, v5.2, and 4G (supports Indian bands), 3G, 2G. Sensors on the phone include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. Besides, the handset runs HarmonyOS operating system that is clutter free and it houses a 4360 mAh Li-Polymer battery that offers you a long-lasting entertainment without worrying about battery drainage.
The dimensions of the phone are 158.8 mm x 72.8 mm x 8.5 mm..

Tech Specs
- 13.3-inch LCD touchscreen display
- Intel Core i5-1135G7
- 256 GB SSD
- 8GB DD4 Ram
- 12.5 battery hours
- 3.1 Pound
Who these are for: Students, people who need only basic features, and anyone who wants a cheap laptop to use as a second PC.
HUAWEI P50 PRO SPECIFICATIONS
Launch Date | December 26, 2021 (Expected) |
---|---|
Price In India | 68890 |
Brand | Huawei |
Model | P50 Pro |
Operating System | HarmonyOS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 40 MP + 13 MP + 64 MP |
Front Camera | 13 MP + 2 MP |
Design (7)
Height | 158.8 mm |
---|---|
Width | 72.8 mm |
Thickness | 8.5 mm |
Weight | 195 grams |
Colours | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust Proof |
Display (8)
Screen Size | 6.6 inches (16.76 cm) |
---|---|
Screen Resolution | 1228 x 2700 Pixels |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 395 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 90.97 % |
Performance (5)
Chipset | Qualcomm Snapdragon 888 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 8 GB |
Storage (2)
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera (10)
Camera Setup | Dual |
---|---|
Resolution | 50 MP + 40 MP + 13 MP + 64 MP Quad Primary Cameras |
Auto Focus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 13 MP + 2 MP Dual Front Cameras |
Battery (5)
Capacity | 4360 mAh |
---|---|
Type | Li-Polymer |
Wireless Charging | Yes |
Quick Charging | Yes, Super, 66W |
Usb Typec | Yes |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Special Features (4)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|
PRICE IN INDIA: 68,890rs
Disclaimer: Prices are at time of the review and subject to change.