Samsung Galaxy Note 10+ 5G Full Specifications

Name | Samsung Galaxy Note 10+ 5G |
Brand | Samsung |
Model | Galaxy Note10+ 5G (SM-N976F, SM-N976U, SM-N976) |
Category | Smartphone |
Price | Coming Soon |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G NSA / Sub6 / mmWave |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, August |
Launch Date | Available. Released 2019, August |
Body
Body Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Body Weight | 198 g |
Build | Front/back Glass (Gorilla Glass), Stainless Steel Frame |
Network Sim | Nano SIM |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
Display Resolution | 1440 x 3040 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 498 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) |
GPU | Mali-G76 MP12 – Adreno 640 |
Chipset | Exynos 9825 |
Memory
Memory Internal | 256 GB, 512 GB |
Memory External | microSD, up to 1 TB (dedicated slot) |
Ram | 12 GB |
Camera
Primary Camera | Quad: 12 MP, Dual Pixel PDAF |
12 MP, (telephoto), 2X Optical Zoom | |
16 MP, (ultrawide) | |
TOF 3D VGA Camera | |
Secondary Camera | 10 MP, (wide), Dual Pixel PDAF |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call, Auto-HDR |
Video | 216[email protected], [email protected], [email protected] |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No – 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Dolby Atmos/AKG sound |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4300 mAh Battery |
Battery Charging | Fast battery charging 45W |
More
Made By | Koria |
Body Color | Aura Glow, Aura White, Aura Black |
Other Features | ANT+ Samsung DeX (desktop experience support) Bixby natural language commands and dictation USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent) |